Transparency Report
Outcomes use the categories on Report Content. General policy questions can be submitted on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 30 | 22 | 18 | 8 |
| Trademark | 7 | 4 | 2 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 13 | 9 | 6 | 4 |
| Phishing | 19 | 14 | 12 | 5 |
| General | 25 | 13 | 7 | 12 |
Total Reports 109
Successful 76
Removed Pages 59
Unsuccessful 33
To submit a new removal request, please fill out our Report Content portal. For platform rules, review the Terms & Conditions page.